The Distributor Report is used in conjunction with Distributor Maintenance. The Distributor Report is typically run at the end of every month to assist in reporting the amount of beer stock received, on hand, and sold, to the state (Pennsylvania). The Distributor Report displays sales and stock held in ounces, quarts, gallons, or kegs. Vendor information is also displayed if the vendor has been configured in Vendor Maintenance.
The example below shows sample values from April 2012.
Line Number / Description | Vendor | Notes |
---|---|---|
1 Inventory at Beginning of the Month | No Vendor | This is Line 6 from March 2012 |
2 Schedule A | Always 0 | |
3 Schedule B | Vendor Required | |
4 Schedule C | Always 0 | |
5 Total | Sum = (Lines 1 + 2 + 3 + 4) | |
6 Inventory at End of the Month | No Vendor | Total is from last day of April 2012. This is Line 1 for May 2012. |
7 Balance to Account | Line 5 - Line 6 | |
8 Sakes if Malt Beverages | Sales from Front End | |
9 Other Removals | No Vendor | Removal Checkbox Checked |
10 Total Accounted For |
SUM (Line 8+ Line 9) = Line 7 Line 10 should be the same as Line 7. |
|
Schedule B (Bottom of Page) | Totals = Line 3 |