The Activity Report allows the user to view different types of activity that occur in the system. It serves as an audit trail which tracks activity in sensitive areas. Users can enable the Log Activity Detail feature in conjunction with the Activity Report in order to log changes to the database and view these changes from the report.
Activity | DATA 1 | DATA 2 | ID |
---|---|---|---|
Added Cash Into Drawer | Amount | Not Used | 167 |
Added an Employee | New Employee ID | Not Used | 358 |
Added In Punch | Punch Date | Punch Time | 308 |
Added Out Punch | Punch Date | Punch Time | 309 |
Added a Shift | |||
Added Transfer Punch | Punch Date | Punch Time | 310 |
Adjust Customer Meal Count | Old Meal Count | New Meal Count | 344 |
Allow Non E2E Manual Entry | |||
Application Access | Employee ID | Not Used | 402 |
Application Access Denied | Employee ID | Not Used | 403 |
Assign Employee Cash Drawer | Employee ID | Terminal Number | 93 |
Backdoor Access | Employee ID | Not Used | 338 |
Backdoor Access-Invalid Access Code | Not Used | Not Used | 362 |
Bad Password Entered | Employee ID | Password | 302 |
Bad Version | |||
Bank Gift Card Cashout | Amount of Cashout | Not Used | 364 |
Bank Gift Card Manual Return | Amount of Return | Not Used | 366 |
Bank Gift Card Manual Sale | Amount of Sale | Not Used | 365 |
Beer Club Reward | Customer Number | Amount of Reward | 349 |
Caller ID | Line Number | Not Used | |
Cancel Bank Gift Card Issue | Input Method for Supervisor Override If Supervisor Approval Was Required To Cancel The Issuance of the Gift Card | Not Used | 370 |
Cancel Sale | Check Number | Sale Amount | 6 |
CCAM Batch Cleared | Batch Number | Batch Total | 340 |
CCAM Batch Settle Accepted | Transaction Count | Batch Total | 336 |
CCAM Batch Settle Rejected | Not Used | Not Used | 337 |
CCAM Delete Transaction | Sale Amount | Gratuity Amount | 343 |
CCAM Manual Credit | Sale Amount | Gratuity Amount | 329 |
CCAM Manual Sale | Sale Amount | Gratuity Amount | 328 |
CCAM Tips Entry | Sale Amount | Gratuity Amount | 333 |
CCAM View Full CC Info | Sale Amount | Tip Amount | 356 |
CCAM Voice Auth | Sale Amount | Gratuity Amount | 332 |
CCAM Void Credit | Sale Amount | Gratuity Amount | 331 |
CCAM Void Sale | Sale Amount | Gratuity Amount | 330 |
Change Cashier | Old Cashier Number | New Cashier Number | 7 |
Change Data Retention | Old Retention Days | New Retention Days | 357 |
Change Driver | |||
Change Employee's Back Office Password | Employee ID | Not Used | 361 |
Change Employee's Front End Password | Employee ID | Not Used | 360 |
Change Mercury Preauth Setting | |||
Change Price Level | Price Level | Price Level Scope | 124 |
Change Sale Number | Original Sale Number (prior to using the Change Sale Number utility) | New sale number (after using the Change Sale Number utility) | 395 |
Change Table's Section | Table Number | New Section Number | 9 |
Changes to Back Office Employee Maintenance | |||
Changes to Back Office Item Maintenance | |||
Changes to Back Office Media Maintenance | |||
Changes to Back Office Sales Tax Maintenance | |||
Changes to Back Office System Devices | |||
Changes to Back Office System Settings | |||
Clock In | Not Used | Not Used | 10 |
Clock In Exempt | |||
Clock Out | Not Used | Not Used | 12 |
Combine Checks | Check Number | Combined Check Number | 13 |
Corporate GC Failure | Error Location | Not Used | 352 |
Customer Charge - Enter Charge | Customer Number | Dollar Amount | 320 |
Customer Charge - Enter Payment | Customer Number | Dollar Amount | 321 |
Customer Charge - Negative Adjustment | Customer Number | Dollar Amount | 323 |
Customer Charge - Positive Adjustment | Customer Number | Dollar Amount | 322 |
Customer Count Mismatch | Customer Count | Number of Customer Meals | 348 |
Database Restored | |||
Deleted a Customer Charge | Not Used | Not Used | 354 |
Deleted an Employee | Employee ID | Not Used | 359 |
Deleted an Enterprise Transfer | |||
Deleted an In Break Punch | Punch Date | Punch Time | 374 |
Delete an In Punch | Punch Date | Punch Time | 311 |
Delete an Item | Not Used | Not Used | 350 |
Deleted an Out Break Punch | Punch Date | Punch Time | 373 |
Delete an Out Punch | Punch Date | Punch Time | 312 |
Deleted a Shift | |||
Delete a Transfer Punch | Punch Date | Punch Time | 313 |
Discounts | Old Sale Total | New Sale Total | 16 |
Edit Gratuity Amount | Gratuity Percentage | Not Used | 19 |
Edit Timed Item Start Time | Start Date | Start Time | 118 |
Employee Tips Edit | Media | Tip Amount | 319 |
Enter Charge Tips | Check Number | Tip Amount | 71 |
Enter Employee Tips | Media | Tip Amount | 23 |
Error Correct | Quantity | Dollar Amount | 342 |
Exit POS | Employee ID | Not Used | 25 |
Forgive Tax | Employee ID | Check Number | 27 |
Frequent Diner Reward | Customer Number | FD Plan Number | 339 |
Gift Certificate Destroyed | Dollar Amount | Not Used | 335 |
Gift Certificate Issued | Dollar Amount | Not Used | 334 |
Gift Certificate Manual Entry Override | |||
Ingredient Adjustment - Change Qty |
Adjusted/Updated Quantity C = Cases P = Packages U = Units |
Ingr: Ingredient Name from Ingredient Maintenance | 316 |
Ingredient Adjustment - Negative |
Negative Adjustment Amount C = Cases P = Packages U = Units |
Ingr: Ingredient Name from Ingredient Maintenance | 317 |
Ingredient Adjustment - Positive |
Positive Adjustment Amount C = Cases P = Packages U = Units |
Ingr: Ingredient Name from Ingredient Maintenance | 353 |
Item Price Change | Old Price | New Price | 324 |
Job Code Transfer w/Higher Rate | Employee ID | Input Method | 318 |
Large Tip Entry | Authorization Amount | Tip Amount | 351 |
Lookup Customer | Old Customer Number | New Customer Number | 32 |
Manager Access | Button Position | Not Used | 301 |
Manager Settled Check | |||
Media Loan | Media | Amount | 600 |
Media Memos | Media | Not Used | 307 |
Media Pickup | Media | Amount | 500 |
Move Items to Another Check | The Check the Items were moved to | Quantity of Items Moved | 98 |
Negative Sale | Check Number | Amount | 347 |
New Sale | Table Number (If Available) | Suspend Number | 368 |
No Sale | Employee ID | Not Used | 35 |
Open Pour | Berg PLU | Not Used | 346 |
Override Media | Not Used | Not Used | 315 |
Override Price | Old Price | New Price | 36 |
Paid Out | Amount of Paid Out | Terminal Number | 37 |
Print Order | |||
Process Offline CC | Count of Transactions that are Offline | Not Used | 136 |
Process Offline CC Delete | Not Used | Not Used | 389 |
Process Offline CC Failure | Not Used | Not Used | 387 |
Process Offline CC Success | Not Used | Not Used | 388 |
Received On Account | Amount of ROA | Not Used | 24 |
Refund Check | Check Number | Check Amount | 326 |
Removed Cash From Drawer | |||
Re-Open Check | Old Check Number | Old Check Amount | 341 |
Retender Check | Check Number | Not Used | 325 |
Retrieve Sale | Check Number | Not Used | 43 |
Return to Sale | User ID | Not Used | 300 |
Sales Tax Changed | |||
Separate Check | |||
Set System Date | Old Date | New Date | 46 |
Set System Time | Old Time | New Time | 47 |
Share Employee Tips | Donor Employee ID | Recipient Employee ID | 83 |
Sign Off | Not Used | Not Used | 306 |
Sign On | Not Used | Not Used | 305 |
Suspicious Activity | |||
Suspicious Activity Acknowledged | |||
Toggle Delivery Driver In/Out | Not Used | Not Used | 143 |
Toggle Offline CC | |||
Toggle Open Pour | Toggle State | Not Used | 104 |
Toggle Togo Service Charge Status | |||
Toggle Training Mode |
State of Training Mode after press: 1=Training Mode On 2=Training Mode Off. |
Not Used | 57 |
Transfer Check | Old Employee ID | New Employee ID | 28 |
Transfer Check Rejected | Recipient Employee ID | Not Used | 363 |
Undo Refund Check | Check Number | Check Amount | 327 |
Unscheduled Punch Override | ID of Employee | Input Method (Numeric Keypad, Swipe Card, or Fingerprint) | 314 |
Update a Shift | |||
Verify Driver's License | Not Used | Not Used | 77 |
View Full CC Info | Employee ID | Not Used | 405 |
View Help Tip |
Corporate Message.State 0 = None 1= Optional 2= Required |
Not Used | 404 |
View Sale Header | Not Used | Not Used | 355 |
Voided Items | Void Dollar Amount | Not Used | 63 |