The MAS 90 Employee wage Interface allows the user to export FPOS payroll data for use with the MAS90 Payroll software.
The export does not contain any headers and is exported in the order listed in the table below.
Column | Shown As / Taken From |
---|---|
Employee's Last Name | Last Name from Employee Maintenance |
Employee's First Name | First Name from Employee Maintenance |
Reg Rate | Shown as Reg Rate on Employee Wage Report |
OT Rate | Shown as OT Rate on Employee Wage Report |
Employee Number | Emp ID. from Employee Maintenance |
Job Code | Shown as Job Code on Employee Wage Report |
Reg Hrs | Shown as Reg Hrs on Employee Wage Report |
Reg Pay | Equal to Reg Rate * Reg Hours |
OT Hours | Shown as OT Hours on Employee Wage Report |
OT Pay | Equal to OT Rate * OT Hrs |
Tips Amt | Shown as Decl Tips on Employee Wage Report |
Tip Earn Code | Tip Earning Code on MAS90 Employee Wage Interface |
Earnings Code Regular | Reg Earning Code on MAS90 Employee Wage Interface |
Earnings Code OT | OT Earning Code on MAS90 Employee Wage Interface |
Dept Number | Department # on MAS90 Employee Wage Interface |
Local Code | Local Code on MAS90 Employee Wage Interface |
Sales Tax Rate | Sales Tax Rate on MAS90 Employee Wage Interface |
Sales Tax Collected | Shown as Tax Total under the Sales Summary of the Sales By Range Report. |
Total Hours for Selected Job Codes | Shown as Total Hours Worked on Employee Wage Report |
From within the registry, users can add a DWORD value of Command Timeout which will prevent the MAS90 export from timing out. On a 64-bit machine, navigate to HKEY_LOCAL_MACHINE\SOFTWARE\Wow6432Node\Future P.O.S.\MAS90 Employee Wage Interface (on a 32-bit machine, the Wow6432Node will not be included in the path) and add the Command Timeout DWORD value. Be sure to enter a value in the Value Data field. Any positive number entered in the Value Data field will determine the amount of time, in seconds, the export will wait prior to timing out. 0 will prevent the export from timing out.